7 May 2025 23:30
1
1X
X
2X
2
64%
85%
21%
36%
15%
Midwest United
40%
Union Fc Macomb
50%
Midwest United will score
85%
Union Fc Macomb will score
54%
Only Midwest United will score
39%
Only Union Fc Macomb will score
8%
Both teams will score
46%
No one will score
7%
Midwest United
0
15%
1
28%
2
27%
3
17%
4
8%
5
3%
6
1%
Union Fc Macomb
0
46%
1
36%
2
14%
3
4%
4
1%
5
<1%
6
<1%
Total
0
7%
1
18%
2
24%
3
22%
4
15%
5
8%
6
4%
0-0
7%
0-1
5%
0-2
2%
0-3
1%
0-4
<1%
0-5
<1%
1-0
13%
1-1
10%
1-2
4%
1-3
1%
1-4
<1%
1-5
<1%
2-0
12%
2-1
10%
2-2
4%
2-3
1%
2-4
<1%
2-5
<1%
3-0
8%
3-1
6%
3-2
2%
3-3
1%
3-4
<1%
3-5
<1%
4-0
4%
4-1
3%
4-2
1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
1%
5-1
1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
93%
7%
84%
16%
75%
25%
63%
37%
51%
49%
40%
60%
29%
71%
22%
78%
14%
86%
10%
90%
6%
94%
3%
97%
Midwest United
Over
Under
85%
15%
71%
29%
57%
43%
44%
56%
30%
70%
21%
79%
13%
87%
Union Fc Macomb
Over
Under
54%
46%
36%
64%
18%
82%
11%
89%
4%
96%
2%
98%
1%
99%
Midwest United
3%
5%
8%
14%
19%
29%
39%
57%
75%
+
80%
+
86%
+
91%
+
96%
+
98%
+
99%
+
>99%
Union Fc Macomb
<1%
<1%
<1%
<1%
1%
3%
4%
15%
25%
+
30%
+
36%
+
49%
+
61%
+
71%
+
81%
+
90%
Midwest United
1.0 avg
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
Union Fc Macomb
1.0 avg
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
Total
avg
0
14%
1
27%
2
27%
3
18%
4
9%
5
4%
6
1%
7
<1%
8
<1%
9
<1%
Midwest United
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Union Fc Macomb
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
# | Team | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
- | 1 | Seacoast Utd Phantoms | 14 | 13 | 0 | 1 | 40:10 | 39 |
2 | Western Mass Pioneers | 14 | 11 | 1 | 2 | 43:8 | 34 |
3 | Vermont Green | 13 | 9 | 2 | 2 | 31:9 | 29 |
4 | Boston Bolts | 13 | 6 | 4 | 3 | 19:8 | 22 |
5 | Ac Connecticut | 14 | 5 | 3 | 6 | 25:41 | 18 |
6 | Albany Rush | 14 | 3 | 3 | 8 | 16:26 | 12 |
7 | Pathfinder | 14 | 3 | 2 | 9 | 22:38 | 11 |
8 | Boston City | 14 | 2 | 3 | 9 | 12:41 | 9 |
9 | Black Rock | 14 | 0 | 2 | 12 | 5:32 | 2 |
- | 1 | Brave Sc | 12 | 9 | 2 | 1 | 38:8 | 29 |
2 | Nona | 12 | 9 | 2 | 1 | 35:13 | 29 |
3 | Florida Elite | 12 | 6 | 3 | 3 | 21:15 | 21 |
4 | Inter Gainesville | 12 | 3 | 1 | 8 | 15:27 | 10 |
5 | Brooke House | 12 | 1 | 4 | 7 | 11:29 | 7 |
6 | Brevard Sc | 12 | 1 | 2 | 9 | 9:37 | 5 |
- | 1 | Ballard | 14 | 9 | 2 | 3 | 40:16 | 29 |
2 | United Pdx | 14 | 9 | 2 | 3 | 23:10 | 29 |
3 | Tacoma Stars | 14 | 7 | 2 | 5 | 35:27 | 23 |
4 | Midlakes United | 14 | 5 | 3 | 6 | 19:23 | 18 |
5 | West Seattle Junction | 14 | 4 | 5 | 5 | 25:34 | 17 |
6 | Lane United | 14 | 4 | 3 | 7 | 18:20 | 15 |
7 | Fc Olympia | 14 | 3 | 4 | 7 | 19:32 | 13 |
8 | Portland U23 | 14 | 3 | 3 | 8 | 19:36 | 12 |
- | 1 | Ventura | 14 | 11 | 2 | 1 | 37:10 | 35 |
2 | Tucson | 14 | 7 | 5 | 2 | 33:18 | 26 |
3 | Amsg Fc | 14 | 7 | 2 | 5 | 21:20 | 23 |
4 | Redlands Fc | 14 | 6 | 4 | 4 | 38:28 | 22 |
5 | Arizona Arsenal | 14 | 4 | 6 | 4 | 20:18 | 18 |
6 | Capo Ii | 14 | 5 | 2 | 7 | 29:26 | 17 |
7 | Southern California | 14 | 2 | 1 | 11 | 20:48 | 7 |
8 | Coachella | 14 | 1 | 4 | 9 | 20:50 | 7 |
- | 1 | Flatirons | 12 | 8 | 3 | 1 | 34:12 | 27 |
2 | Albion Colorado | 12 | 6 | 4 | 2 | 22:12 | 22 |
3 | Utah United | 12 | 6 | 3 | 3 | 23:13 | 21 |
4 | New Mexico U23 | 11 | 5 | 2 | 4 | 18:15 | 17 |
5 | Utah Avalanche | 12 | 4 | 3 | 5 | 14:19 | 15 |
6 | Salt City | 11 | 2 | 5 | 4 | 18:15 | 11 |
7 | Cisa | 12 | 0 | 0 | 12 | 6:49 | 0 |
- | 1 | Long Island | 12 | 9 | 2 | 1 | 31:10 | 29 |
2 | Motown 2 | 12 | 8 | 3 | 1 | 37:11 | 27 |
3 | Hudson Valley | 12 | 7 | 3 | 2 | 28:19 | 24 |
4 | Manhattan | 12 | 7 | 2 | 3 | 28:17 | 23 |
5 | https://www.livesport.com/en/team/westchester/I1HrMf53/ | 12 | 6 | 1 | 5 | 25:20 | 19 |
6 | https://www.livesport.com/en/team/cedar-stars-rush/fkZGsOZI/ | 12 | 5 | 1 | 6 | 21:21 | 16 |
7 | https://www.livesport.com/en/team/staten-island-asc/K0eZ3D1P/ | 12 | 4 | 2 | 6 | 9:23 | 14 |
8 | https://www.livesport.com/en/team/morris-elite/4nd5NYsd/ | 11 | 2 | 3 | 6 | 16:22 | 9 |
9 | https://www.livesport.com/en/team/ironbound-sc/KpPkmjtH/ | 12 | 1 | 2 | 9 | 11:41 | 5 |
10 | https://www.livesport.com/en/team/new-jersey-copa/4MwQSkTO/ | 11 | 0 | 1 | 10 | 5:27 | 1 |
- | 1 | https://www.livesport.com/en/team/flint-city/hlPheNlC/ | 14 | 10 | 3 | 1 | 39:16 | 33 |
2 | https://www.livesport.com/en/team/midwest-united/8GKJM6jT/ | 14 | 10 | 1 | 3 | 28:13 | 31 |
3 | https://www.livesport.com/en/team/kalamazoo-fc/82UgBHCq/ | 14 | 8 | 3 | 3 | 37:15 | 27 |
4 | https://www.livesport.com/en/team/ann-arbor/S8nRFc4S/ | 14 | 8 | 2 | 4 | 29:18 | 26 |
5 | https://www.livesport.com/en/team/oakland-county/86b4ewMu/ | 14 | 4 | 2 | 8 | 16:26 | 14 |
6 | https://www.livesport.com/en/team/union-fc-macomb/23cx95rT/ | 14 | 4 | 1 | 9 | 21:28 | 13 |
7 | https://www.livesport.com/en/team/lansing-city/0SCEu6vI/ | 14 | 3 | 4 | 7 | 20:25 | 13 |
8 | https://www.livesport.com/en/team/michiana-lions/6c7iuUOO/ | 14 | 0 | 2 | 12 | 6:55 | 2 |
- | 1 | https://www.livesport.com/en/team/menace/Ys6MASCs/ | 12 | 9 | 2 | 1 | 37:10 | 29 |
2 | https://www.livesport.com/en/team/peoria-il/vam0fU6m/ | 12 | 8 | 3 | 1 | 35:13 | 27 |
3 | https://www.livesport.com/en/team/river-light/ljtqAlOb/ | 12 | 7 | 3 | 2 | 26:20 | 24 |
4 | https://www.livesport.com/en/team/st-charles/0MkDZWBH/ | 12 | 6 | 3 | 3 | 37:20 | 21 |
5 | https://www.livesport.com/en/team/sueno/S68mtA9I/ | 12 | 3 | 1 | 8 | 22:34 | 10 |
6 | https://www.livesport.com/en/team/chicago-city/lS3Y4yQJ/ | 12 | 2 | 2 | 8 | 16:30 | 8 |
7 | https://www.livesport.com/en/team/chicago-dutch-lions/n3q9bZ2m/ | 12 | 0 | 0 | 12 | 5:51 | 0 |
- | 1 | https://www.livesport.com/en/team/ocean-city/dUWhZxuA/ | 12 | 9 | 0 | 3 | 30:9 | 27 |
2 | https://www.livesport.com/en/team/reading/UJvd9Qd0/ | 12 | 7 | 2 | 3 | 32:20 | 23 |
3 | https://www.livesport.com/en/team/west-chester-united/pzWbNRbF/ | 12 | 7 | 2 | 3 | 25:15 | 23 |
4 | https://www.livesport.com/en/team/real-central-new-jersey/rwe9Mhc2/ | 12 | 5 | 1 | 6 | 18:26 | 16 |
5 | https://www.livesport.com/en/team/philadelphia-lone-star/pKZkLpF1/ | 12 | 3 | 1 | 8 | 19:37 | 10 |
6 | https://www.livesport.com/en/team/lvu-rush/zmxuBU8h/ | 12 | 1 | 2 | 9 | 12:29 | 5 |
- | 1 | https://www.livesport.com/en/team/little-rock-rangers/QDTffgKn/ | 12 | 9 | 3 | 0 | 21:3 | 30 |
2 | https://www.livesport.com/en/team/louisiana-krewe/bP5d3c2f/ | 12 | 6 | 2 | 4 | 21:19 | 20 |
3 | https://www.livesport.com/en/team/mississippi-brilla/69zIonNP/ | 12 | 5 | 2 | 5 | 17:16 | 17 |
4 | https://www.livesport.com/en/team/hattiesburg/dQrox4CF/ | 12 | 4 | 2 | 6 | 15:17 | 14 |
5 | https://www.livesport.com/en/team/blue-goose/EcZXSSfC/ | 12 | 1 | 1 | 10 | 15:34 | 4 |
- | 1 | https://www.livesport.com/en/team/salem-city/UiURFDeD/ | 14 | 9 | 5 | 0 | 30:12 | 32 |
2 | https://www.livesport.com/en/team/south-carolina-united-bantams/4CSmOwmR/ | 14 | 7 | 4 | 3 | 32:24 | 25 |
3 | https://www.livesport.com/en/team/north-carolina-fc/bsU6ehor/ | 14 | 7 | 3 | 4 | 31:21 | 24 |
4 | https://www.livesport.com/en/team/charlotte-eagles/QmXwfEVN/ | 14 | 5 | 4 | 5 | 29:30 | 19 |
5 | https://www.livesport.com/en/team/west-virginia/E1tsBRTQ/ | 14 | 4 | 4 | 6 | 23:25 | 16 |
6 | https://www.livesport.com/en/team/wake-fc/nZUrmS5s/ | 14 | 4 | 4 | 6 | 22:29 | 16 |
7 | https://www.livesport.com/en/team/tobacco-road/QHqKww0t/ | 14 | 2 | 5 | 7 | 18:27 | 11 |
8 | https://www.livesport.com/en/team/charlotte-independence/tSADui23/ | 14 | 2 | 3 | 9 | 16:33 | 9 |
- | 1 | https://www.livesport.com/en/team/thunder-bay-chill/IgwzuDb4/ | 12 | 8 | 1 | 3 | 25:14 | 25 |
2 | https://www.livesport.com/en/team/bavarian-united-sc/WYJfF84Q/ | 12 | 6 | 3 | 3 | 23:17 | 21 |
3 | https://www.livesport.com/en/team/rkc-sc/bVdC4iBi/ | 12 | 6 | 1 | 5 | 21:16 | 19 |
4 | https://www.livesport.com/en/team/st-croix/MNYySnAI/ | 12 | 5 | 2 | 5 | 23:18 | 17 |
5 | https://www.livesport.com/en/team/minneapolis-city/zFsSuhpp/ | 12 | 5 | 0 | 7 | 11:18 | 15 |
6 | https://www.livesport.com/en/team/rochester-fc/YmkP1keA/ | 12 | 2 | 1 | 9 | 9:29 | 7 |
- | 1 | https://www.livesport.com/en/team/fort-wayne/zDi1OESk/ | 12 | 8 | 2 | 2 | 20:10 | 26 |
2 | https://www.livesport.com/en/team/cleveland-force/vykYuUji/ | 12 | 5 | 5 | 2 | 22:19 | 20 |
3 | https://www.livesport.com/en/team/toledo-villa/YHkFc4pd/ | 12 | 5 | 4 | 3 | 18:14 | 19 |
4 | https://www.livesport.com/en/team/buffalo/KjmSFVtl/ | 12 | 5 | 3 | 4 | 36:23 | 18 |
5 | https://www.livesport.com/en/team/kings-hammer/boPgU4G8/ | 12 | 2 | 4 | 6 | 14:19 | 10 |
6 | https://www.livesport.com/en/team/dayton/G2JDOqc5/ | 12 | 2 | 0 | 10 | 5:30 | 6 |
- | 1 | https://www.livesport.com/en/team/virginia-beach-united/tnVCr4KC/ | 12 | 9 | 2 | 1 | 29:9 | 29 |
2 | https://www.livesport.com/en/team/lionsbridge/IqvHLK3s/ | 12 | 9 | 2 | 1 | 24:12 | 29 |
3 | https://www.livesport.com/en/team/charlottesville-blues/O6wGCspc/ | 12 | 7 | 2 | 3 | 24:16 | 23 |
4 | https://www.livesport.com/en/team/northern-virginia/fkqbEMCg/ | 12 | 5 | 2 | 5 | 29:18 | 17 |
5 | https://www.livesport.com/en/team/christos/dj3RU5Bt/ | 12 | 2 | 3 | 7 | 17:26 | 9 |
6 | https://www.livesport.com/en/team/patuxent/2JBOkj2P/ | 12 | 2 | 1 | 9 | 19:24 | 7 |
7 | https://www.livesport.com/en/team/virginia-marauders-fc/nD4UbmuT/ | 12 | 2 | 0 | 10 | 7:44 | 6 |
- | 1 | https://www.livesport.com/en/team/corpus-christi-fc/nDZOd5tG/ | 12 | 10 | 1 | 1 | 45:14 | 31 |
2 | https://www.livesport.com/en/team/ahfc-royals/Gpbv8mym/ | 12 | 9 | 3 | 0 | 33:16 | 30 |
3 | https://www.livesport.com/en/team/twin-city-toucans/OKH0ovu8/ | 12 | 5 | 3 | 4 | 21:21 | 18 |
4 | https://www.livesport.com/en/team/houston-fc/WYzpcqKa/ | 12 | 2 | 4 | 6 | 17:26 | 10 |
5 | https://www.livesport.com/en/team/houston-sur/hroPUlQa/ | 12 | 1 | 3 | 8 | 7:21 | 6 |
6 | https://www.livesport.com/en/team/hill-country-lobos/6BnQgTwI/ | 12 | 1 | 2 | 9 | 21:46 | 5 |
- | 1 | https://www.livesport.com/en/team/project-51o/lYbnS5EG/ | 14 | 9 | 1 | 4 | 30:27 | 28 |
2 | https://www.livesport.com/en/team/almaden/vNBIxy3Q/ | 14 | 8 | 4 | 2 | 24:15 | 28 |
3 | https://www.livesport.com/en/team/san-francisco-glens-sc/jmRRjrJo/ | 14 | 8 | 1 | 5 | 27:16 | 25 |
4 | https://www.livesport.com/en/team/monterey-bay/4fd4ygs5/ | 14 | 7 | 2 | 5 | 25:22 | 23 |
5 | https://www.livesport.com/en/team/san-francisco-city/vqlUDTq8/ | 14 | 5 | 3 | 6 | 14:18 | 18 |
6 | https://www.livesport.com/en/team/davis-legacy/YFsTbTvt/ | 14 | 4 | 3 | 7 | 23:29 | 15 |
7 | https://www.livesport.com/en/team/academica-sc/ppoXLfk9/ | 14 | 3 | 3 | 8 | 21:26 | 12 |
8 | https://www.livesport.com/en/team/marin/pIsHWAem/ | 14 | 2 | 3 | 9 | 18:29 | 9 |
- | 1 | https://www.livesport.com/en/team/asheville-city/UmtDiSj6/ | 12 | 10 | 2 | 0 | 37:6 | 32 |
2 | https://www.livesport.com/en/team/tennessee/UTe3r8fa/ | 12 | 6 | 2 | 4 | 23:18 | 20 |
3 | https://www.livesport.com/en/team/dothan-united/OEBWqhAg/ | 12 | 4 | 4 | 4 | 17:16 | 16 |
4 | https://www.livesport.com/en/team/southern-soccer-academy-kings/dzr5glMg/ | 12 | 4 | 3 | 5 | 20:22 | 15 |
5 | https://www.livesport.com/en/team/east-atlanta-fc/YL8Z8TLt/ | 12 | 4 | 3 | 5 | 22:25 | 15 |
6 | https://www.livesport.com/en/team/athens-united/Qg2cPKT2/ | 12 | 2 | 3 | 7 | 7:24 | 9 |
7 | https://www.livesport.com/en/team/birmingham-legion/nT0hWYuf/ | 12 | 1 | 5 | 6 | 8:23 | 8 |
- | 1 | https://www.livesport.com/en/team/sarasota-paradise/SAlT09AG/ | 12 | 8 | 3 | 1 | 26:13 | 27 |
2 | https://www.livesport.com/en/team/miami-ac/MJpgy65M/ | 12 | 8 | 2 | 2 | 19:14 | 26 |
3 | https://www.livesport.com/en/team/tampa-bay/Uiu93Ntl/ | 11 | 4 | 5 | 2 | 19:18 | 17 |
4 | https://www.livesport.com/en/team/st-petersburg-fc/dQMpilF1/ | 12 | 3 | 1 | 8 | 19:23 | 10 |
5 | https://www.livesport.com/en/team/swan-city/2kWuwbuD/ | 12 | 2 | 3 | 7 | 9:16 | 9 |
6 | https://www.livesport.com/en/team/weston/2Fn0vxVQ/ | 11 | 2 | 2 | 7 | 4:12 | 8 |
1
1X
X
2X
2
5%
26%
12%
104%
83%
Midwest United will score
39%
Union Fc Macomb will score
93%
Only Midwest United will score
3%
Only Union Fc Macomb will score
56%
Both teams will score
36%
No one will score
5%
Midwest United
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
Union Fc Macomb
0
7%
1
19%
2
25%
3
22%
4
14%
5
7%
6
3%
Total
0
5%
1
14%
2
22%
3
22%
4
17%
5
11%
6
6%
0-0
5%
0-1
12%
0-2
15%
0-3
13%
0-4
9%
0-5
4%
1-0
2%
1-1
6%
1-2
8%
1-3
7%
1-4
4%
1-5
2%
2-0
1%
2-1
1%
2-2
2%
2-3
2%
2-4
1%
2-5
1%
3-0
<1%
3-1
<1%
3-2
<1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
95%
5%
88%
12%
82%
18%
71%
29%
60%
40%
49%
51%
38%
62%
29%
71%
20%
80%
14%
86%
9%
91%
4%
96%
Midwest United
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
Union Fc Macomb
Over
Under
93%
7%
83%
17%
73%
27%
61%
39%
48%
52%
37%
63%
26%
74%
Midwest United
<1%
<1%
<1%
<1%
<1%
<1%
1%
6%
11%
+
14%
+
18%
+
28%
+
39%
+
50%
+
62%
+
81%
Union Fc Macomb
9%
15%
20%
29%
38%
50%
61%
75%
89%
+
92%
+
95%
+
97%
+
99%
+
99%
+
>99%
+
>99%
Midwest United
1.0 avg
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
Union Fc Macomb
1.0 avg
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
Total
avg
0
14%
1
27%
2
27%
3
18%
4
9%
5
4%
6
1%
7
<1%
8
<1%
9
<1%
Midwest United
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Union Fc Macomb
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
1
1X
X
2X
2
14%
35%
20%
87%
66%
Midwest United will score
58%
Union Fc Macomb will score
88%
OnlyMidwest United will score
7%
Only Union Fc Macomb will score
37%
Both teams will score
51%
No one will score
5%
Midwest United
0
42%
1
36%
2
16%
3
5%
4
1%
5
<1%
6
<1%
Union Fc Macomb
0
12%
1
26%
2
27%
3
19%
4
10%
5
4%
6
1%
Total
0
5%
1
15%
2
23%
3
22%
4
17%
5
10%
6
5%
0-0
5%
0-1
11%
0-2
11%
0-3
8%
0-4
4%
0-5
2%
1-0
5%
1-1
9%
1-2
10%
1-3
7%
1-4
4%
1-5
1%
2-0
2%
2-1
4%
2-2
4%
2-3
3%
2-4
2%
2-5
1%
3-0
1%
3-1
1%
3-2
1%
3-3
1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
95%
5%
87%
13%
79%
21%
68%
32%
57%
43%
46%
54%
34%
66%
26%
74%
18%
82%
13%
87%
8%
92%
4%
96%
Midwest United
Over
Under
58%
42%
40%
60%
22%
78%
14%
86%
6%
94%
4%
96%
1%
99%
Union Fc Macomb
Over
Under
88%
12%
75%
25%
62%
38%
48%
52%
34%
66%
25%
75%
16%
84%
Midwest United
<1%
<1%
<1%
1%
1%
3%
5%
15%
25%
+
30%
+
35%
+
47%
+
59%
+
69%
+
79%
+
90%
Union Fc Macomb
3%
6%
9%
15%
21%
31%
41%
58%
75%
+
80%
+
85%
+
90%
+
95%
+
97%
+
99%
+
>99%
Midwest United
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Union Fc Macomb
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%